|
商品の詳細:
|
| ハイライト: | 0 porosity Macor Machinable Ceramic,0 outgassing Machinable Ceramic,low thermal conductivity Technical Ceramic |
||
|---|---|---|---|
Machinable ceramics are specialized materials that can be directly processed using traditional CNC metal cutting tools. ZG has conducted extensive research in this field, with particular expertise in Macor and Shapal Hi-M materials.
| Property | Macor | Shapal Hi-M Soft |
|---|---|---|
| Color | White | Grey |
| Density (g/cm³) | 2.52 | 2.88 |
| Porosity | 0 | 0 |
| Compressive Strength | 345 MPa | 100 kg/mm² |
| Flexural Strength (MPa) | 94 | 300 |
| Fracture Toughness (MPa·m¹/²) | 1.53 | / |
| Hardness | Brinell Hardness 250 | Vickers Hardness 380 |
| Young's Modulus | 66.9 MPa | 1.8×10⁴ kg/mm² |
| Poisson's Ratio | 0.29 | 0.31 |
| Thermal Property | Macor | Shapal Hi-M |
|---|---|---|
| Thermal Conductivity @25°C | 1.46 W/m·K | 92 |
| Thermal Expansion @25-300°C | 90×10⁻⁷/°C | 4.8×10⁻⁶/°C |
| Thermal Expansion @25-700°C | 123×10⁻⁷/°C | 4.9×10⁻⁶/°C |
| Thermal Shock | / | 400°C |
| Maximum Temperature | 800°C (Continuous) 1000°C (No-load) |
1000°C (Air) 1900°C (Non-oxidizing) |
コンタクトパーソン: Daniel
電話番号: 18003718225
ファックス: 86-0371-6572-0196